Thursday, May 20, 2010
**ONLINE REGISTRATION** We are now taking Registrations for our Summer Day Camps. You can also register online and make payment in person upon arrival to your first class. Scroll down to SUMMER in the title or simply DOWNLOAD THE REGISTRATION
table.openings,tr.openings,td.openings {vertical-align:top;font-family:arial;font-size:9pt;width:100%;} table.openings td.amt{text-align:right}
| Register | Class | Days | Times | Openings | Class Starts | Class Ends | Session |
| Register | Core Strength, Flexibility & Fitness | Tue | 8:30PM-9:15PM | 9 | 09/14/10 | 06/29/10 | 2009-2010 |
| Register | Core Strength, Flexibility & Fitness | Wed | 5:15PM-6:00PM | 7 | 09/15/10 | 06/23/10 | 2009-2010 |
| Register | Tumbling Class- Mon 6:30-7:00pm | Mon | 6:30PM-7:00PM | 8 | 09/14/09 | 06/21/10 | 2009-2010 |
| Register | Tumbling Class- Mon 8-9PM | Mon | 8:00PM-9:00PM | 6 | 09/14/09 | 06/21/10 | 2009-2010 |
| Register | Tumbling Class for BOYS- Tues 5:00-6:00pm | Tue | 5:00PM-6:00PM | 3 | 09/15/09 | 06/22/10 | 2009-2010 |
| Register | Tumbling Class- Tues 4:00-5:00pm | Tue | 4:00PM-5:00PM | 8 | 09/15/09 | 06/22/10 | 2009-2010 |
| Register | Tumbling Class- Tues 6:00-7:00pm | Tue | 6:00PM-7:00PM | 4 | 09/15/09 | 06/22/10 | 2009-2010 |
| Register | Tumbling Class for Jr Elite L2 Team - 8:30-9:00pm | Wed | 8:30PM-9:00PM | 7 | 09/16/09 | 06/23/10 | 2009-2010 |
| Register | Tumbling for Jr3 - 8:30-9:00pm | Tue | 8:30PM-9:00PM | 2 | 09/15/09 | 06/22/10 | 2009-2010 |
| Register | Tumbling Class- Tues 8:00-9:00pm | Tue | 8:00PM-9:00PM | 3 | 09/15/09 | 06/22/10 | 2009-2010 |
| Register | Tumbling Class- Wed 5:30-6:30pm | Wed | 5:15PM-6:15PM | 2 | 09/16/09 | 06/23/10 | 2009-2010 |
| Register | Tumbling Class- Wed 7:00-8:00pm | Wed | 7:00PM-8:00PM | 4 | 09/16/09 | 06/23/10 | 2009-2010 |
| Register | Tumbling Class for Yth2: 7:00-7:30pm | Tue | 7:00PM-7:30PM | 8 | 09/15/09 | 06/22/10 | 2009-2010 |
| Register | Tumbling Class- Thurs 6:00-7:00pm | Thu | 6:00PM-7:00PM | 4 | 09/17/09 | 06/24/10 | 2009-2010 |
| Register | Tumbling Class for Sr2: Thur 8:00-8:45pm | Thu | 8:00PM-8:45PM | 3 | 09/17/09 | 06/24/10 | 2009-2010 |
| Register | Tumbling Class- Fri 5:30-6:30pm | Fri | 5:30PM-6:30PM | 5 | 09/18/09 | 12/11/09 | 2009-2010 |
| Register | Tumbling Class- Sat 10:30-11:15am | Sat | 10:30am-11:15am | 1 | 09/19/09 | 06/21/10 | 2009-2010 |
| Register | Tumbling Class- Sat 11:30am-12:30pm | Sat | 11:30am-12:30pm | 7 | 09/19/09 | 06/21/10 | 2009-2010 |
| Register | Tumbling Class- Sat 12:30-1:15pm | Sat | 12:30pm-1:15pm | 7 | 09/19/09 | 06/21/10 | 2009-2010 |
| Register | Tumbling Class- Sun 12:30am-1:30pm | Sun | 12:30am-1:30pm | 1 | 09/20/09 | 06/20/10 | 2009-2010 |
| Register | Tumbling Class- Mon 4:15-5:15pm | Mon | 4:15PM-5:15PM | 1 | 09/14/09 | 06/21/10 | 2009-2010 |
| Register | Tumbling Mon Beginners spring 8 - 9pm | Mon | 8:00PM-9:00 PM | 7 | 04/19/10 | 06/21/10 | 2010 Spring |
| Register | Summer Day Camp Week #1 | Tue,Wed,Thu | 9:00am-4:00pm | 15 | 07/06/10 | 07/08/10 | 2010 Summer |
| Register | Summer Day Camp Week #2 | Mon,Tue,Wed,Thu,Fri | 9:00am-4:00pm | 15 | 07/19/10 | 07/23/10 | 2010 Summer |
| Register | Summer Day Camp Week #3 | Tue,Wed,Thu | 9:00am-4:00pm | 15 | 07/27/10 | 07/29/10 | 2010 Summer |
table.openings,tr.openings,td.openings {vertical-align:top;font-family:arial;font-size:9pt;width:100%;} table.openings td.amt{text-align:right}
| Register | Class | Days | Times | Openings | Class Starts | Class Ends | Session |
| Register | Core Strength, Flexibility & Fitness | Tue | 8:30PM-9:15PM | 9 | 09/14/10 | 06/29/10 | 2009-2010 |
| Register | Core Strength, Flexibility & Fitness | Wed | 5:15PM-6:00PM | 7 | 09/15/10 | 06/23/10 | 2009-2010 |
| Register | Stunt & Flyerz Class: 7-8pm | Tue | 7:00PM-8:00PM | 2 | 09/15/09 | 04/06/10 | 2009-2010 |
| Register | Tumbling Class- Mon 6:30-7:00pm | Mon | 6:30PM-7:00PM | 8 | 09/14/09 | 06/21/10 | 2009-2010 |
| Register | Tumbling Class- Mon 8-9PM | Mon | 8:00PM-9:00PM | 6 | 09/14/09 | 06/21/10 | 2009-2010 |
| Register | Tumbling Class for BOYS- Tues 5:00-6:00pm | Tue | 5:00PM-6:00PM | 3 | 09/15/09 | 06/22/10 | 2009-2010 |
| Register | Tumbling Class- Tues 4:00-5:00pm | Tue | 4:00PM-5:00PM | 8 | 09/15/09 | 06/22/10 | 2009-2010 |
| Register | Tumbling Class- Tues 6:00-7:00pm | Tue | 6:00PM-7:00PM | 4 | 09/15/09 | 06/22/10 | 2009-2010 |
| Register | Tumbling Class for Jr Elite L2 Team - 8:30-9:00pm | Wed | 8:30PM-9:00PM | 7 | 09/16/09 | 06/23/10 | 2009-2010 |
| Register | Tumbling for Jr3 - 8:30-9:00pm | Tue | 8:30PM-9:00PM | 2 | 09/15/09 | 06/22/10 | 2009-2010 |
| Register | Tumbling Class- Tues 8:00-9:00pm | Tue | 8:00PM-9:00PM | 3 | 09/15/09 | 06/22/10 | 2009-2010 |
| Register | Tumbling Class- Wed 5:30-6:30pm | Wed | 5:15PM-6:15PM | 2 | 09/16/09 | 06/23/10 | 2009-2010 |
| Register | Tumbling Class- Wed 7:00-8:00pm | Wed | 7:00PM-8:00PM | 4 | 09/16/09 | 06/23/10 | 2009-2010 |
| Register | Tumbling Class for Yth2: 7:00-7:30pm | Tue | 7:00PM-7:30PM | 8 | 09/15/09 | 06/22/10 | 2009-2010 |
| Register | Tumbling Class- Thurs 6:00-7:00pm | Thu | 6:00PM-7:00PM | 4 | 09/17/09 | 06/24/10 | 2009-2010 |
| Register | Tumbling Class for Sr2: Thur 8:00-8:45pm | Thu | 8:00PM-8:45PM | 3 | 09/17/09 | 06/24/10 | 2009-2010 |
| Register | Tumbling Class- Fri 5:30-6:30pm | Fri | 5:30PM-6:30PM | 5 | 09/18/09 | 12/11/09 | 2009-2010 |
| Register | Tumbling Class- Sat 10:30-11:15am | Sat | 10:30am-11:15am | 1 | 09/19/09 | 06/21/10 | 2009-2010 |
| Register | Tumbling Class- Sat 11:30am-12:30pm | Sat | 11:30am-12:30pm | 7 | 09/19/09 | 06/21/10 | 2009-2010 |
| Register | Tumbling Class- Sat 12:30-1:15pm | Sat | 12:30pm-1:15pm | 7 | 09/19/09 | 06/21/10 | 2009-2010 |
| Register | Tumbling Class- Sun 12:30am-1:30pm | Sun | 12:30am-1:30pm | 1 | 09/20/09 | 06/20/10 | 2009-2010 |
| Register | Tumbling Class- Mon 4:15-5:15pm | Mon | 4:15PM-5:15PM | 1 | 09/14/09 | 06/21/10 | 2009-2010 |
| Register | Stunt & Flyerz: 6-6:45pm | Tue | 6:00PM-6:45PM | 4 | 09/15/09 | 04/06/10 | 2009-2010 |
| Register | Stunt & Flyerz: 7-7:45pm | Tue | 7:00PM-7:45PM | 7 | 09/15/09 | 04/06/10 | 2009-2010 |
| Register | SPRING Pre Competitive Cheer - Fri 4:30-5:30pm | Fri | 4:30PM-5:30PM | 14 | 04/23/10 | 06/25/10 | 2010 Spring |
| Register | Tumbling Mon Beginners spring 8 - 9pm | Mon | 8:00PM-9:00 PM | 7 | 04/19/10 | 06/21/10 | 2010 Spring |
| Register | Summer Day Camp Week #1 | Tue,Wed,Thu | 9:00am-4:00pm | 15 | 07/06/10 | 07/08/10 | 2010 Summer |
| Register | Summer Day Camp Week #2 | Mon,Tue,Wed,Thu,Fri | 9:00am-4:00pm | 15 | 07/19/10 | 07/23/10 | 2010 Summer |
| Register | Summer Day Camp Week #3 | Tue,Wed,Thu | 9:00am-4:00pm | 15 | 07/27/10 | 07/29/10 | 2010 Summer |
| Register | Pre Competitive Cheer -WINTER - Fri 4:30-5:30pm | Fri | 4:30PM-5:30PM | 4 | 01/15/10 | 03/26/10 | 2010 Winter |
| Register | Pre Competitive Cheer - WINTER - SUNDAYS 3:00-4:15pm | Sun | 3:00PM-4:15PM | 2 | 01/10/10 | 03/28/10 | 2010 Winter |
| Register | All-in-One - WINTER - Wed 4:00-4:45pm | Wed | 4:00PM-4:45PM | 2 | 01/13/10 | 03/31/10 | 2010 Winter |
| Register | Tumbling Beginner Fri 5:30 - 6:30pm | Fri | 5:30-6:30 | 14 | 2010 Winter |
More from News
- Fall Classes ScheduleOur 2010 Fall Registration Information for all of our Tumbling,...Tuesday, July 20, 2010
- VAS in the Movies**HOLLYWOOD NORTH** Watch VAS Cheer Athletes in the new Hellcats...Tuesday, July 6, 2010
- Canada Wins Gold at the World Championships!!Congratulations to the 14 VAS Athletes that earned spots on...Monday, May 10, 2010
Calendar Fundraiser Explained